
Sidnei Tavares
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Sidnei Tavares |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 04-11-2025 | Bristol City | W 0-1 | 0 | 0 |
| 01-11-2025 | Leicester City | W 0-2 | 0 | 0 |
| 25-10-2025 | Southampton | W 2-1 | 0 | 0 |
| 18-10-2025 | Coventry City | L 2-0 | 0 | 0 |
| 30-09-2025 | Swansea City | L 1-2 | 0 | 0 |
| 27-09-2025 | Charlton Athletic | L 3-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
