
Samuel Iling-Junior
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Samuel Iling-Junior |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 01-11-2025 | Sheffield Wednesday | D 0-0 | 0 | 0 |
| 25-10-2025 | Ipswich Town | L 1-0 | 0 | 0 |
| 22-10-2025 | Watford | L 2-1 | 0 | 0 |
| 18-10-2025 | Preston North End | W 2-1 | 0 | 0 |
| 04-10-2025 | Millwall | L 3-0 | 0 | 0 |
| 01-10-2025 | Norwich City | W 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
