
James Wilson
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | James Wilson |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 04-10-2025 | Hibernian | W 1-0 | 0 | 0 |
| 27-09-2025 | Falkirk | W 3-0 | 0 | 0 |
| 30-08-2025 | Livingston | W 1-2 | 0 | 0 |
| 23-08-2025 | Motherwell | D 3-3 | 0 | 0 |
| 16-08-2025 | St. Mirren | D 1-1 | 0 | 0 |
| 10-08-2025 | Dundee United | W 2-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
