
United Counties Premier North
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Grantham Town | 3.00 | 6 |
| 2 | Kimberley Miners Welfare FC | 2.50 | 5 |
| 3 | Deeping Rangers | 2.50 | 5 |
| 4 | Newark Town | 2.50 | 5 |
| 5 | Eastwood Community | 2.00 | 4 |
| 6 | Hucknall Town | 2.00 | 4 |
| 7 | Heanor Town | 1.50 | 3 |
| 8 | AFC Mansfield | 1.50 | 3 |
| 9 | Boston Town | 1.50 | 3 |
| 10 | Clay Cross Town FC | 1.50 | 3 |
| 11 | Newark and Sherwood FC | 1.50 | 3 |
| 12 | Harrowby United | 1.50 | 3 |
| 13 | Blackstones FC | 1.00 | 2 |
| 14 | Belper United | 1.00 | 2 |
| 15 | Skegness Town AFC | 1.00 | 2 |
| 16 | Gresley Rovers | 2.00 | 2 |
| 17 | Wisbech Town | 1.00 | 2 |
| 18 | Melton Town | 0.50 | 1 |
| 19 | Ashby Ivanhoe | 0.50 | 1 |
| 20 | Sherwood Colliery | 0.00 | 0 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Grantham Town | 2 | 3 |
| 2 | Kimberley Miners Welfare FC | 2 | 2 |
| 3 | Deeping Rangers | 2 | 0 |
| 4 | Newark Town | 2 | 0 |
| 5 | Eastwood Community | 2 | 2 |
| 6 | Hucknall Town | 2 | 2 |
| 7 | Heanor Town | 2 | 4 |
| 8 | AFC Mansfield | 2 | 7 |
| 9 | Boston Town | 2 | 4 |
| 10 | Clay Cross Town FC | 2 | 0 |
| 11 | Newark and Sherwood FC | 2 | 2 |
| 12 | Harrowby United | 2 | 7 |
| 13 | Blackstones FC | 2 | 2 |
| 14 | Belper United | 2 | 8 |
| 15 | Skegness Town AFC | 2 | 2 |
| 16 | Gresley Rovers | 1 | 1 |
| 17 | Wisbech Town | 2 | 4 |
| 18 | Melton Town | 2 | 5 |
| 19 | Ashby Ivanhoe | 2 | 4 |
| 20 | Sherwood Colliery | 1 | 0 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Melton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackstones FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clay Cross Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newark Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newark and Sherwood FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harrowby United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastwood Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Belper United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hucknall Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Skegness Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grantham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gresley Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashby Ivanhoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wisbech Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Deeping Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kimberley Miners Welfare FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Boston Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sherwood Colliery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AFC Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Heanor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
