UEFA Champions League Table – Live Standings & Points| # | Team | P | W | D | L | F | A | GD | PTSs | 
|---|
| 1 |  | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 | 
| 2 |  | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | 
| 3 |  | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | 
| 4 |  | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | 
| 5 |  | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 
| 6 |  | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 7 | 
| 7 |  | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 
| 8 |  | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | 
| 9 |  | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | 
| 10 |  | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 
| 11 |  | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 
| 11 |  | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 
| 13 |  | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 
| 14 |  | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 
| 15 |  | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 
| 16 |  | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 | 
| 17 |  | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | 
| 18 |  | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 | 
| 19 |  | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | 
| 20 |  | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 
| 21 |  | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 
| 22 |  | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | 
| 23 |  | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 
| 24 |  | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 
| 25 |  | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | 
| 26 |  | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | 
| 27 |  | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | 
| 28 |  | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | 
| 29 |  | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | 
| 30 |  | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 2 | 
| 31 |  | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 
| 32 |  | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 
| 33 |  | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | 
| 34 |  | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | 
| 35 |  | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 
| 36 |  | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints