
Southern Central
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 32 | 10 | 22 | 30 | |
| 2 | 11 | 7 | 2 | 2 | 26 | 13 | 13 | 23 | |
| 3 | 13 | 6 | 5 | 2 | 23 | 11 | 12 | 23 | |
| 4 | 12 | 6 | 4 | 2 | 21 | 13 | 8 | 22 | |
| 5 | 12 | 6 | 2 | 4 | 30 | 19 | 11 | 20 | |
| 6 | 11 | 5 | 5 | 1 | 18 | 15 | 3 | 20 | |
| 7 | 13 | 6 | 1 | 6 | 28 | 28 | 0 | 19 | |
| 8 | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 18 | |
| 9 | 12 | 5 | 3 | 4 | 25 | 26 | -1 | 18 | |
| 10 | 13 | 4 | 5 | 4 | 28 | 20 | 8 | 17 | |
| 11 | 11 | 4 | 5 | 2 | 22 | 18 | 4 | 17 | |
| 12 | 11 | 5 | 2 | 4 | 20 | 18 | 2 | 17 | |
| 13 | 12 | 3 | 6 | 3 | 18 | 16 | 2 | 15 | |
| 14 | 14 | 2 | 8 | 4 | 20 | 24 | -4 | 14 | |
| 15 | 10 | 3 | 3 | 4 | 16 | 13 | 3 | 12 | |
| 16 | 12 | 3 | 2 | 7 | 15 | 30 | -15 | 11 | |
| 17 | 11 | 2 | 4 | 5 | 13 | 21 | -8 | 10 | |
| 18 | 12 | 1 | 7 | 4 | 13 | 27 | -14 | 10 | |
| 19 | 12 | 1 | 6 | 5 | 15 | 23 | -8 | 9 | |
| 20 | 10 | 2 | 2 | 6 | 9 | 28 | -19 | 8 | |
| 21 | 12 | 2 | 1 | 9 | 20 | 31 | -11 | 7 | |
| 22 | 11 | 1 | 3 | 7 | 13 | 23 | -10 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
