
Professional Development League North/South
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Sheffield United U21 | 2.64 | 29 |
| 2 | Charlton Athletic U21 | 2.64 | 29 |
| 3 | Peterborough United U21 | 2.36 | 26 |
| 4 | Swansea City U21 | 3.43 | 24 |
| 5 | Hull City U21 | 2.09 | 23 |
| 6 | Wigan Athletic U21 | 2.20 | 22 |
| 7 | Watford U21 | 1.83 | 22 |
| 8 | Cardiff City U21 | 2.22 | 20 |
| 9 | Brentford U21 | 2.38 | 19 |
| 10 | Coventry City U21 | 2.11 | 19 |
| 11 | Barnsley U21 | 2.00 | 18 |
| 12 | AFC Bournemouth U21 | 1.80 | 18 |
| 13 | Queens Park Rangers U21 | 1.80 | 18 |
| 14 | Colchester United U21 | 1.60 | 16 |
| 15 | Huddersfield Town U21 | 1.50 | 15 |
| 16 | Crewe Alexandra U21 | 1.36 | 15 |
| 17 | Bristol City U21 | 1.40 | 14 |
| 18 | Sheffield Wednesday U21 | 1.18 | 13 |
| 19 | Millwall U21 | 1.22 | 11 |
| 20 | Fleetwood Town U21 | 1.00 | 9 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Sheffield United U21 | 11 | 14 |
| 2 | Charlton Athletic U21 | 11 | 17 |
| 3 | Peterborough United U21 | 11 | 20 |
| 4 | Swansea City U21 | 7 | 13 |
| 5 | Hull City U21 | 11 | 15 |
| 6 | Wigan Athletic U21 | 10 | 25 |
| 7 | Watford U21 | 12 | 25 |
| 8 | Cardiff City U21 | 9 | 9 |
| 9 | Brentford U21 | 8 | 9 |
| 10 | Coventry City U21 | 9 | 22 |
| 11 | Barnsley U21 | 9 | 21 |
| 12 | AFC Bournemouth U21 | 10 | 15 |
| 13 | Queens Park Rangers U21 | 10 | 23 |
| 14 | Colchester United U21 | 10 | 22 |
| 15 | Huddersfield Town U21 | 10 | 25 |
| 16 | Crewe Alexandra U21 | 11 | 30 |
| 17 | Bristol City U21 | 10 | 19 |
| 18 | Sheffield Wednesday U21 | 11 | 22 |
| 19 | Millwall U21 | 9 | 21 |
| 20 | Fleetwood Town U21 | 9 | 13 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Queens Park Rangers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wigan Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Millwall U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheffield Wednesday U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coventry City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardiff City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Watford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Crewe Alexandra U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barnsley U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Huddersfield Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fleetwood Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peterborough United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bristol City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charlton Athletic U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | AFC Bournemouth U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sheffield United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |
