
Premier League Cup Group C
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Charlton Athletic U21 | 0.00 | 6 |
| 2 | Preston North End U21 | 0.00 | 5 |
| 3 | Leicester City U21 | 0.00 | 3 |
| 4 | Ipswich Town U21 | 0.00 | 2 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Charlton Athletic U21 | 2 | 4 |
| 2 | Preston North End U21 | 3 | 4 |
| 3 | Leicester City U21 | 2 | 6 |
| 4 | Ipswich Town U21 | 1 | 2 |
Goals
No record Found!
