
National League South
Offense / Defense
| # | Team | Goals Per Match | Goals Scored |
|---|---|---|---|
| 1 | Hornchurch | 2.15 | 28 |
| 2 | Torquay United | 1.71 | 24 |
| 3 | Dover | 1.53 | 23 |
| 4 | Weston Super Mare | 1.77 | 23 |
| 5 | Worthing | 1.69 | 22 |
| 6 | AFC Totton | 1.62 | 21 |
| 7 | Dorking Wanderers | 1.46 | 20 |
| 8 | Hampton & Richmond | 1.54 | 20 |
| 9 | Maidstone United | 1.36 | 19 |
| 10 | Horsham | 1.36 | 19 |
| 11 | Farnborough | 1.38 | 18 |
| 12 | Slough Town | 1.31 | 17 |
| 13 | Chesham United | 1.14 | 16 |
| 14 | Maidenhead United | 1.23 | 16 |
| 15 | Ebbsfleet United | 1.15 | 15 |
| 16 | Tonbridge Angels | 1.15 | 15 |
| 17 | Hemel Hempstead | 1.15 | 15 |
| 18 | Dagenham & Redbridge | 1.07 | 15 |
| 19 | Bath City | 1.00 | 13 |
| 20 | Chelmsford | 1.00 | 13 |
Teams Statistics
| # | Team | Matches Played | Goals Scored |
|---|---|---|---|
| 1 | Hornchurch | 13 | 14 |
| 2 | Torquay United | 14 | 17 |
| 3 | Dover | 16 | 25 |
| 4 | Weston Super Mare | 13 | 9 |
| 5 | Worthing | 13 | 16 |
| 6 | AFC Totton | 13 | 15 |
| 7 | Dorking Wanderers | 14 | 17 |
| 8 | Hampton & Richmond | 13 | 20 |
| 9 | Maidstone United | 14 | 14 |
| 10 | Horsham | 14 | 15 |
| 11 | Farnborough | 13 | 23 |
| 12 | Slough Town | 13 | 29 |
| 13 | Chesham United | 14 | 13 |
| 14 | Maidenhead United | 14 | 12 |
| 15 | Ebbsfleet United | 13 | 14 |
| 16 | Tonbridge Angels | 13 | 19 |
| 17 | Hemel Hempstead | 13 | 9 |
| 18 | Dagenham & Redbridge | 14 | 23 |
| 19 | Bath City | 13 | 17 |
| 20 | Chelmsford | 13 | 15 |
Goals
| # | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham Town | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
| 2 | Eastbourne Borough | 3 | 0 | 1 | 1 | 2 | 1 | 8 |
| 3 | Salisbury | 2 | 2 | 0 | 1 | 0 | 3 | 8 |
| 4 | Hornchurch | 2 | 5 | 5 | 3 | 2 | 11 | 28 |
| 5 | Torquay United | 7 | 3 | 6 | 2 | 2 | 4 | 24 |
| 6 | Weston Super Mare | 3 | 2 | 2 | 3 | 6 | 7 | 23 |
| 7 | Dover | 2 | 2 | 2 | 7 | 5 | 5 | 23 |
| 8 | Worthing | 2 | 3 | 7 | 2 | 2 | 6 | 22 |
| 9 | AFC Totton | 3 | 5 | 4 | 1 | 3 | 5 | 21 |
| 10 | Hampton & Richmond | 3 | 2 | 4 | 2 | 1 | 8 | 20 |
| 11 | Dorking Wanderers | 5 | 1 | 3 | 2 | 3 | 6 | 20 |
| 12 | Horsham | 1 | 2 | 6 | 1 | 4 | 5 | 19 |
| 13 | Maidstone United | 5 | 6 | 0 | 4 | 1 | 3 | 19 |
| 14 | Farnborough | 2 | 3 | 2 | 2 | 4 | 5 | 18 |
| 15 | Slough Town | 4 | 2 | 3 | 3 | 2 | 3 | 17 |
| 16 | Chesham United | 2 | 1 | 1 | 1 | 8 | 3 | 16 |
| 17 | Maidenhead United | 3 | 2 | 5 | 2 | 3 | 1 | 16 |
| 18 | Hemel Hempstead | 2 | 4 | 2 | 0 | 3 | 4 | 15 |
| 19 | Dagenham & Redbridge | 3 | 2 | 4 | 1 | 1 | 4 | 15 |
| 20 | Tonbridge Angels | 2 | 1 | 2 | 3 | 5 | 2 | 15 |
| - | Sum | 70 | 58 | 65 | 50 | 62 | 102 | 407 |
| - | Sum% | 17.20% | 14.25% | 15.97% | 12.29% | 15.23% | 25.06% |
