| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 |
| 2 | | 28 | 15 | 7 | 6 | 42 | 29 | 13 | 52 |
| 3 | | 27 | 14 | 8 | 5 | 47 | 24 | 23 | 50 |
| 4 | | 27 | 14 | 5 | 8 | 45 | 39 | 6 | 47 |
| 5 | | 28 | 13 | 7 | 8 | 32 | 35 | -3 | 46 |
| 6 | | 28 | 11 | 10 | 7 | 36 | 29 | 7 | 43 |
| 7 | | 27 | 11 | 9 | 7 | 38 | 32 | 6 | 42 |
| 8 | | 28 | 12 | 5 | 11 | 33 | 25 | 8 | 41 |
| 9 | | 28 | 10 | 11 | 7 | 40 | 35 | 5 | 41 |
| 10 | | 28 | 11 | 8 | 9 | 38 | 36 | 2 | 41 |
| 11 | | 28 | 11 | 7 | 10 | 38 | 31 | 7 | 40 |
| 12 | | 28 | 11 | 7 | 10 | 38 | 39 | -1 | 40 |
| 13 | | 28 | 10 | 8 | 10 | 38 | 37 | 1 | 38 |
| 14 | | 28 | 10 | 8 | 10 | 39 | 41 | -2 | 38 |
| 15 | | 28 | 9 | 9 | 10 | 40 | 40 | 0 | 36 |
| 16 | | 28 | 10 | 6 | 12 | 31 | 35 | -4 | 36 |
| 17 | | 27 | 10 | 2 | 15 | 36 | 40 | -4 | 32 |
| 18 | | 27 | 8 | 8 | 11 | 27 | 34 | -7 | 32 |
| 19 | | 28 | 9 | 4 | 15 | 31 | 43 | -12 | 31 |
| 20 | | 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 |
| 21 | | 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 |
| 22 | | 27 | 7 | 7 | 13 | 25 | 36 | -11 | 28 |
| 23 | | 27 | 5 | 9 | 13 | 25 | 35 | -10 | 24 |
| 24 | | 27 | 1 | 8 | 18 | 18 | 54 | -36 | -7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
Championship Table & Standings