- Tanzania
- Malawi
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Donnex Kansonkho  (C)Clean Bowled b Kassimu Nassoro | 16 | 21 | 2 | 0 | 76.19 | 
| Sami Muhammad Sohail  o  Kassimu Nassoro Catch OUT b Khalidy Juma | 7 | 4 | 0 | 1 | 175.00 | 
| Gift Kansonkho  o  Shaikh Basha Catch OUT b Arun Yadav | 11 | 12 | 2 | 0 | 91.67 | 
| Saleem Nihute  (WK) o  Laksh Bakrania Catch OUT b Ally Mpeka Kimote | 40 | 41 | 5 | 0 | 97.56 | 
| Aaftab Limdawala  o  Arun Yadav Catch OUT b Laksh Bakrania | 5 | 8 | 0 | 0 | 62.50 | 
| Suhail Zahid Vayani Not Out | 14 | 18 | 1 | 0 | 77.78 | 
| Daniel Jakiel LBW b Ally Mpeka Kimote | 0 | 1 | 0 | 0 | 0.00 | 
| Chisomo Chete  (WK) o  Dhrumit Mehta Catch OUT b Ally Mpeka Kimote | 10 | 9 | 1 | 0 | 111.11 | 
| Trust Makaya Not Out | 1 | 6 | 0 | 0 | 16.67 | 
| Bright Balala Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Blessings Pondani Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 120/7 extras: 16B: 9LB: 3NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Khalidy Juma | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 | 
| Salum Jumbe | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | 
| Arun Yadav | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 | 
| Kassimu Nassoro | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | 
| Laksh Bakrania | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | 
| Ally Mpeka Kimote  | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 | 
| Shaikh Basha | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 



