- Quetta Region19.3 Ov 113 
- Peshawar Region20 Ov 239/2 
Peshawar Region won by 126 runs
- 31st Match
- 2025-03-21
- Peshawar Region
- Quetta Region
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Haseebullah Khan  (WK) o  Mohammad Amir Khan Catch OUT b Nizar Ali | 18 | 13 | 3 | 0 | 138.46 | 
| Bismillah Khan  (WK)Catch OUT b Nizar Ali | 18 | 13 | 3 | 0 | 138.46 | 
| Syed Latifullah  o  Israrullah Catch OUT b Mohammad Amir Khan | 5 | 11 | 0 | 0 | 45.45 | 
| Abdul Wahid Bangalzai  (C) o  Waqar Ahmad Catch OUT b Mohammad Imran Randhawa | 46 | 47 | 6 | 0 | 97.87 | 
| Mohammad Ibrahim Clean Bowled b Usman Tariq | 11 | 18 | 1 | 0 | 61.11 | 
| Ahsan Shamraiz LBW b Usman Tariq | 0 | 2 | 0 | 0 | 0.00 | 
| Mohammad Javed Clean Bowled b Usman Tariq | 2 | 5 | 0 | 0 | 40.00 | 
| Sajid Khan  o  Mohammad Imran Randhawa Catch OUT b Nizar Ali | 4 | 7 | 0 | 0 | 57.14 | 
| Bohir  Aman Clean Bowled b Nizar Ali | 0 | 1 | 0 | 0 | 0.00 | 
| Bakhtiar Shah LBW b Usman Tariq | 0 | 3 | 0 | 0 | 0.00 | 
| Usman Shinwari  o  Mohammad Amir Khan Catch OUT b Mohammad Imran Randhawa | 8 | 9 | 1 | 0 | 88.89 | 
| Najeeb Ullah Not Out | 1 | 1 | 0 | 0 | 100.00 | 
|  total : 113/10 extras: 18B: 1LB: 1NB:0W: 16 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 | 
| Mohammad Amir Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | 
| Nizar Ali | 4 | 0 | 22 | 4 | 0 | 0 | 5.50 | 
| Mohammad Imran Randhawa | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | 
| Israrullah | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 | 
| Usman Tariq | 4 | 0 | 17 | 4 | 0 | 0 | 4.25 | 

