- Philippines20 Ov 246/7 
- South Korea20 Ov 134/9 
Philippines won by 112 runs
- 8th Match
- 2025-07-10
- Philippines
- South Korea
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Bilal Mir  o  Jonathon  Tuffin Catch OUT b Kepler Lukies | 13 | 9 | 1 | 1 | 144.44 | 
| Balage Ishan Dilruksha  (WK) o  Jonathon  Tuffin Catch OUT b Francis Norman Walsh | 8 | 8 | 2 | 0 | 100.00 | 
| Hyeon Min Houn Ethan  o  Kepler Lukies Catch OUT b Francis Norman Walsh | 13 | 10 | 3 | 0 | 130.00 | 
| Sameera Maduranga Not Out | 51 | 50 | 6 | 1 | 102.00 | 
| Daham De Silva Madampage  o  Kepler Lukies Catch OUT b Andrew Donovan | 1 | 3 | 0 | 0 | 33.33 | 
| Nishat Nazmussakib Clean Bowled b Henry Tyler | 3 | 6 | 0 | 0 | 50.00 | 
| Alex Sang Hoon Parsons Clean Bowled b Henry Tyler | 4 | 8 | 0 | 0 | 50.00 | 
| Kim Daeyeon  o  Liam Jacob Myott Catch OUT b Nivek Tanner | 7 | 10 | 1 | 0 | 70.00 | 
| Gurjar Kuldeep  o  Chris Stamp Catch OUT b Henry Tyler | 3 | 7 | 0 | 0 | 42.86 | 
| Saurabh Kumar  o  Andrew Donovan Catch OUT b Kepler Lukies | 2 | 8 | 0 | 0 | 25.00 | 
| Kishore Babu Not Out | 1 | 3 | 0 | 0 | 33.33 | 
|  total : 134/9 extras: 28B: 14LB: 0NB:1W: 13 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Kepler Lukies | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 | 
| Francis Norman Walsh | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 | 
| Andrew Donovan | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 | 
| Gurbhupinder Singh | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 | 
| Henry Tyler | 5.1 | 0 | 49 | 3 | 0 | 0 | 9.49 | 
| Nivek Tanner | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 | 
| Liam Jacob Myott  | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | 

