- Papua New Guinea35.2 Ov 148 
- Kuwait22.4 Ov 149/6 
Kuwait won by 4 wickets
- 21st Match
- 2025-08-24
- Papua New Guinea
- Kuwait
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ravija Sandaruwan  o  Jason Kila Catch OUT b John  Kariko | 32 | 30 | 4 | 0 | 106.67 | 
| Clinto Anto Clean Bowled b Kabua Morea | 11 | 7 | 1 | 1 | 157.14 | 
| Meet Bhavsar  o  Kabua Morea Catch OUT b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 | 
| Ali Zaheer Udin  o  Alei Nao Catch OUT b Alei Nao | 1 | 4 | 0 | 0 | 25.00 | 
| Mohammed Aslam  (C)Not Out | 55 | 50 | 10 | 0 | 110.00 | 
| Muhammad Amin LBW b Damien Ravu | 14 | 16 | 1 | 1 | 87.50 | 
| Usman Patel  (WK) o  Kiplin Doriga Catch OUT b Damien Ravu | 0 | 1 | 0 | 0 | 0.00 | 
| Shiraz Khan Shereef Not Out | 23 | 28 | 4 | 0 | 82.14 | 
| Yasin Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Anudeep Chenthamara Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Mohamed Shafeeq Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 149/6 extras: 13B: 0LB: 2NB:1W: 10 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Kabua Morea | 6.4 | 0 | 39 | 2 | 0 | 0 | 5.85 | 
| Alei Nao  | 5 | 0 | 40 | 1 | 0 | 0 | 8.00 | 
| John Kariko | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | 
| Damien Ravu | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | 
| Sese Bau | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | 
| Assad Vala | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | 

