- Papua New Guinea37.3 Ov 112 
- Jersey23 Ov 113/3 
Jersey won by 7 wickets
- 5th Match
- 2024-09-28
- Papua New Guinea
- Jersey
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Harrison Carlyon  o  Gaudi Toka Catch OUT b Kabua Morea | 27 | 48 | 1 | 1 | 56.25 | 
| Nick Greenwood  o  Michael Charlie Catch OUT b Kabua Morea | 9 | 11 | 2 | 0 | 81.82 | 
| Josh Lawrenson  o  Assad Vala Catch OUT b John  Kariko | 28 | 55 | 3 | 0 | 50.91 | 
| Zak Tribe Not Out | 13 | 9 | 2 | 0 | 144.44 | 
| Jonty Jenner Not Out | 32 | 15 | 6 | 0 | 213.33 | 
| Patrick Gouge  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Jake Dunford  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Charlie Brennan  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Julius Sumerauer Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Daniel Birrell Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Charles Perchard Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 113/3 extras: 4B: 0LB: 1NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Kabua Morea  | 8 | 0 | 55 | 2 | 0 | 0 | 6.87 | 
| Alei Nao | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | 
| Michael Charlie | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | 
| John Kariko | 6 | 0 | 22 | 1 | 0 | 0 | 3.66 | 
| Gaudi Toka | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 | 

