- Pakistan20 Ov 135/8

- Bangladesh20 Ov 124/9

Pakistan won by 11 runs
- Super.Four
- 2025-09-25
- Pakistan
- Bangladesh
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan o Saim Ayub Catch OUT b Haris Rauf | 18 | 15 | 1 | 2 | 120.00 |
Parvez Hossain Emon o Mohammad Nawaz Catch OUT b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 |
Towhid Hridoy o Saim Ayub Catch OUT b Shaheen Shah Afridi | 5 | 10 | 0 | 0 | 50.00 |
Mahedi Hasan o Hussain Talat Catch OUT b Mohammad Nawaz | 11 | 10 | 0 | 1 | 110.00 |
Nurul Hasan o Mohammad Nawaz Catch OUT b Saim Ayub | 16 | 21 | 0 | 1 | 76.19 |
Shamim Hossain o Hussain Talat Catch OUT b Shaheen Shah Afridi | 30 | 25 | 0 | 2 | 120.00 |
Jaker Ali (WK) (C) o Mohammad Nawaz Catch OUT b Saim Ayub | 5 | 9 | 0 | 0 | 55.56 |
Tanzim Hasan Sakib Clean Bowled b Haris Rauf | 10 | 11 | 1 | 0 | 90.91 |
Rishad Hossain Not Out | 16 | 11 | 2 | 1 | 145.45 |
Taskin Ahmed Clean Bowled b Haris Rauf | 4 | 2 | 1 | 0 | 200.00 |
Mustafizur Rahman | 6 | 4 | 1 | 0 | 150.00 |
total : 124/9 extras: 3B: 1LB: 2NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Faheem Ashraf | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Haris Rauf | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
| Abrar Ahmed | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| Mohammad Nawaz | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
| Saim Ayub | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Sahibzada Farhan | 0.5 | 0 | 6 | 1 | 0 | 0 | 7.22 |
