- Pakistan Shaheens20 Ov 144/9

 - Nepal20 Ov 143/7

 
Pakistan Shaheens won by 1 run
- 30th Match
 - 2025-08-22
 
- Pakistan Shaheens
 - Nepal
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Kushal Bhurtel  o  Faisal Akram Catch OUT b Salman muhammad  | 4 | 9 | 1 | 0 | 44.44 | 
Aasif Sheikh  (WK) o  Ghazi Ghori OUT stumped b Faisal Akram  | 27 | 30 | 1 | 0 | 90.00 | 
Rohit Paudel  (C) o  Faisal Akram Catch OUT b Mohammad Wasim jr  | 52 | 44 | 6 | 1 | 118.18 | 
Gulsan Jha  o  Irfan Khan Run OUT  | 3 | 4 | 0 | 0 | 75.00 | 
Dipendra Singh Airee  o  Abdul Samad Run OUT  | 41 | 21 | 2 | 1 | 195.24 | 
Lokesh Bam  o  Faisal Akram Catch OUT b Mohammad Wasim jr  | 10 | 7 | 1 | 0 | 142.86 | 
Kushal Malla  o  Ghazi Ghori OUT stumped b Faisal Akram  | 2 | 3 | 0 | 0 | 66.67 | 
Aarif Sheikh Not Out  | 1 | 2 | 0 | 0 | 50.00 | 
Nandan Yadav Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Sandeep Lamichhane Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Sompal Kami Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 143/7 extras: 3B: 0LB: 1NB:0W: 2  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Salman muhammad | 3 | 1 | 28 | 1 | 0 | 1 | 9.33 | 
| Mohammad Wasim jr | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 | 
| Mehran Mumtaz | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | 
| Mubashir Khan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | 
| Maaz Sadaqat | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | 
| Faisal Akram | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | 
