- Otago48.5 Ov 206 
- Canterbury38.5 Ov 207/4 
Canterbury won by 6 wickets
- 3rd Match
- 2025-10-25
- Otago
- Canterbury
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Henry Nicholls  (C)Not Out | 117 | 125 | 14 | 0 | 93.60 | 
| Chad Bowes  o  Troy Johnson Catch OUT b Matthew Bacon | 24 | 30 | 2 | 0 | 80.00 | 
| Rhys Mariu  o  Troy Johnson Run OUT | 0 | 1 | 0 | 0 | 0.00 | 
| Matthew Boyle  o  Max Chu Catch OUT b Danru Ferns | 34 | 40 | 2 | 1 | 85.00 | 
| Cole McConchie  o  Troy Johnson Catch OUT b Ben Lockrose | 15 | 24 | 1 | 0 | 62.50 | 
| Mitchell Hay  (WK)Not Out | 10 | 13 | 0 | 0 | 76.92 | 
| Michael Rippon Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Ish Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Angus McKenzie Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Fraser Sheat Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Michael Rae Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 207/4 extras: 7B: 3LB: 0NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Danru Ferns | 8 | 0 | 45 | 1 | 0 | 0 | 5.62 | 
| Luke Georgeson | 6 | 0 | 28 | 0 | 0 | 0 | 4.66 | 
| Matthew Bacon  | 5 | 0 | 34 | 1 | 0 | 0 | 6.80 | 
| Ben Lockrose | 10 | 1 | 50 | 1 | 0 | 0 | 5.00 | 
| Jack Boyle | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 | 
| Jarrod McKay | 4.5 | 0 | 29 | 0 | 0 | 0 | 6.00 | 

