- Northamptonshire20 Ov 152/9

 - Worcestershire16.4 Ov 153/4

 
Worcestershire won by 6 wickets
- 85th Match
 - 2025-07-06
 
- Northamptonshire
 - Worcestershire
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Issac Mohammed  o  Ben Sanderson Catch OUT b David Willey  | 1 | 3 | 0 | 0 | 33.33 | 
Brett Oliveira  (C)Clean Bowled b David Willey  | 1 | 7 | 0 | 0 | 14.29 | 
Gareth Roderick  (WK) o  George Scrimshaw Catch OUT b Ben Sanderson  | 36 | 31 | 4 | 1 | 116.13 | 
Kashif Ali  o  Justin Broad Catch OUT b Ben Sanderson  | 88 | 46 | 7 | 6 | 191.30 | 
Ethan Brookes Not Out  | 17 | 9 | 3 | 0 | 188.89 | 
Henry Cullen Not Out  | 4 | 4 | 0 | 0 | 100.00 | 
Ben Dwarshuis Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Tom Taylor Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Fateh Singh Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Adam Finch Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Khurram Shahzad Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 153/4 extras: 6B: 0LB: 2NB:0W: 4  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | 
| Ben Sanderson | 3.4 | 1 | 24 | 2 | 0 | 0 | 6.55 | 
| Justin Broad | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | 
| George Scrimshaw | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 | 
| Lloyd Pope | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 | 
