- Nigeria
- Kenya
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pushkar Sharma Clean Bowled b Abdulrahman Jimoh | 4 | 4 | 0 | 0 | 100.00 | 
| Jasraj Kundi  o  David Ankrah Catch OUT b Mohameed Taiwo | 5 | 5 | 1 | 0 | 100.00 | 
| Sachin Gill  o  Akhere Isesele Run OUT b Peter Aho | 35 | 42 | 2 | 0 | 83.33 | 
| Sukhdeep Singh  (WK) o  Solomon Chilemanya Catch OUT b Akhere Isesele | 31 | 38 | 3 | 0 | 81.58 | 
| Rakep Patel Not Out | 33 | 24 | 3 | 2 | 137.50 | 
| Tanzeel Sheikh Not Out | 2 | 2 | 0 | 0 | 100.00 | 
| Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shem Ngoche  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Vishil Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Francis Muia Mutua Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Gerard Muthui Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 116/4 extras: 6B: 2LB: 1NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Peter Aho | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | 
| Mohameed Taiwo | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | 
| Abdulrahman Jimoh  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Isaac Okpe | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | 
| Sylvester Okpe | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | 
| Isaac Danladi | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 
| Akhere Isesele | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 | 



