- New South Wales (w)50 Ov 241/9

- South Australia (w)49.5 Ov 242/8

South Australia (W) won by 2 wickets
- 34th Match
- 2025-02-09
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | 1 | 36 |
| |
| 2 | 12 | 8 | 0 | 4 | 2 | 33 |
| |
| 3 | 12 | 7 | 0 | 5 | 3 | 31 |
| |
| 4 | 12 | 7 | 0 | 5 | 4 | 30 |
| |
| 5 | 12 | 6 | 0 | 6 | 5 | 25 |
| |
| 6 | 12 | 3 | 0 | 9 | 6 | 14 |
| |
| 7 | 12 | 2 | 0 | 9 | 7 | 13 |
|
