- Nepal47.1 Ov 226/5

- Netherlands49.1 Ov 225

Nepal won by 5 wickets
- 75th Match
- 2025-06-04
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 0 | 6 | 1 | 32 |
| |
| 2 | 24 | 13 | 0 | 7 | 2 | 30 |
| |
| 3 | 24 | 13 | 0 | 9 | 3 | 28 |
| |
| 4 | 20 | 11 | 0 | 7 | 4 | 24 |
| |
| 5 | 24 | 9 | 0 | 12 | 5 | 21 |
| |
| 6 | 24 | 9 | 0 | 14 | 6 | 19 |
| |
| 7 | 17 | 5 | 0 | 10 | 7 | 12 |
| |
| 8 | 17 | 3 | 0 | 14 | 8 | 6 |
|
