- Namibia
- Tanzania
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Arun Yadav  o  Jan Nicol Loftie-Eaton Catch OUT b JJ Smit | 17 | 19 | 1 | 1 | 89.47 | 
| Abhik Patwa  o  Louren Steenkamp Catch OUT b Ben Shikongo | 31 | 31 | 3 | 1 | 100.00 | 
| Dhrumit Mehta  o  Bernard Scholtz Catch OUT b JJ Smit | 0 | 2 | 0 | 0 | 0.00 | 
| Ajith Kayyalakudy Augastin  (WK)Clean Bowled b Ben Shikongo | 11 | 14 | 0 | 0 | 78.57 | 
| Mukesh Suthar Maker  o  Jan Nicol Loftie-Eaton Catch OUT b JJ Smit | 24 | 20 | 2 | 1 | 120.00 | 
| Amal Rajeevan  (WK)Not Out | 16 | 22 | 0 | 0 | 72.73 | 
| Salum Jumbe  o  Jan-Izak de Villiers Catch OUT b Ruben Trumpelmann | 0 | 3 | 0 | 0 | 0.00 | 
| Ally Mpeka Kimote  o  Zane Green Catch OUT b Ben Shikongo | 6 | 6 | 1 | 0 | 100.00 | 
| Khalidy Juma Clean Bowled b Jan Nicol Loftie-Eaton | 0 | 1 | 0 | 0 | 0.00 | 
| Sivaraj Selvaraj Not Out | 1 | 2 | 0 | 0 | 50.00 | 
| Kassimu Nassoro  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Laksh Bakrania Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 111/8 extras: 5B: 0LB: 2NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | 
| JJ Smit | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 | 
| Ruben Trumpelmann | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | 
| Ben Shikongo | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 | 
| Gerhard Erasmus | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 
| Jan-Izak de Villiers | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Jan Nicol Loftie-Eaton  | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 | 



