- Multan Region20 Ov 161/7 
- Lahore Region Blues20 Ov 166/4 
Lahore Blues won by 5 runs
- 2nd Semi-Final
- 2025-03-26
- Lahore Region Blues
- Multan Region
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Zain Abbas  (C) o  Qasim Akram Run OUT | 45 | 37 | 2 | 3 | 121.62 | 
| Zeeshan Ashraf  (WK) o  Junaid Ali Catch OUT b Salman Mirza | 0 | 3 | 0 | 0 | 0.00 | 
| Waqar Hussain  o  Junaid Ali OUT stumped b Qasim Akram | 10 | 12 | 1 | 0 | 83.33 | 
| Muhammad Shehzad  o  Hammad Butt Catch OUT b Mohammad Rizwan | 41 | 34 | 3 | 2 | 120.59 | 
| Arafat Minhas  o  Farhan Yousaf Catch OUT b Mohammad Rizwan | 5 | 8 | 0 | 0 | 62.50 | 
| Waseem Akram Not Out | 42 | 18 | 3 | 4 | 233.33 | 
| Sharoon Siraj  o  Farhan Yousaf Catch OUT b Nisar Ahmad | 8 | 5 | 0 | 1 | 160.00 | 
| Humayun Altaf LBW b Nisar Ahmad | 0 | 1 | 0 | 0 | 0.00 | 
| Faisal Akram Not Out | 4 | 3 | 1 | 0 | 133.33 | 
| Muhammad Ismail-I Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Ali Majid Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 161/7 extras: 6B: 2LB: 0NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Salman Mirza | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | 
| Nisar Ahmad | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | 
| Qasim Akram | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | 
| Mohammad Irfan (2) | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | 
| Hussain Talat | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 | 
| Mohammad Rizwan | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 | 

