- Leicestershire20 Ov 196/5

- Derbyshire18.2 Ov 197/3

Derbyshire won by 3 wickets
- 50th Match
- 2025-06-14
- Leicestershire
- Derbyshire
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell o Ben Cox Catch OUT b Tom Scriven | 32 | 20 | 5 | 0 | 160.00 |
Aneurin Donald (WK)Clean Bowled b Tom Scriven | 60 | 25 | 7 | 4 | 240.00 |
Samit Patel (C)Not Out | 52 | 32 | 4 | 3 | 162.50 |
Wayne Madsen o Matt Salisbury Catch OUT b Tom Scriven | 35 | 23 | 3 | 1 | 152.17 |
Ross Whiteley Not Out | 13 | 11 | 1 | 0 | 118.18 |
Brooke Guest Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fynn Hudson-Prentice Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Allah Mohammad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Brown Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben William Aitchison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 197/3 extras: 5B: 1LB: 0NB:2W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Logan van Beek | 3.2 | 0 | 35 | 0 | 0 | 0 | 10.51 |
| Matt Salisbury | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
| Roman Walker | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Liam Trevaskis | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| Rehan Ahmed | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Tom Scriven | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
