Finished
India - Ranji Trophy109th.Match
- Jharkhand31.5 Ov 376 & 105/2

- Chhattisgarh81.1 Ov 230 & 250

Jharkhand won by 8 wickets
- 109th.Match
- 2025-01-23
Plate League
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 1 | 33 |
| |
| 2 | 5 | 3 | 1 | 1 | 2 | 23 |
| |
| 3 | 5 | 2 | 1 | 2 | 3 | 14 |
| |
| 4 | 5 | 2 | 1 | 2 | 4 | 13 |
| |
| 5 | 5 | 1 | 1 | 3 | 5 | 9 |
| |
| 6 | 5 | 0 | 0 | 5 | 6 | 0 |
|
Elite Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 1 | 35 |
| |
| 2 | 7 | 4 | 1 | 2 | 2 | 29 |
| |
| 3 | 7 | 4 | 1 | 2 | 3 | 27 |
| |
| 4 | 7 | 3 | 1 | 3 | 4 | 23 |
| |
| 5 | 7 | 2 | 2 | 3 | 5 | 17 |
| |
| 6 | 7 | 2 | 1 | 3 | 6 | 17 |
| |
| 7 | 7 | 1 | 4 | 1 | 7 | 14 |
| |
| 8 | 7 | 0 | 0 | 7 | 8 | 0 |
|
Elite Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 2 | 1 | 25 |
| |
| 2 | 7 | 3 | 3 | 1 | 2 | 25 |
| |
| 3 | 7 | 4 | 0 | 3 | 3 | 25 |
| |
| 4 | 7 | 2 | 3 | 2 | 4 | 21 |
| |
| 5 | 7 | 2 | 4 | 1 | 5 | 20 |
| |
| 6 | 7 | 2 | 3 | 2 | 6 | 17 |
| |
| 7 | 7 | 0 | 5 | 2 | 7 | 11 |
| |
| 8 | 7 | 0 | 4 | 3 | 8 | 6 |
|
Elite Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0 | 1 | 29 |
| |
| 2 | 7 | 3 | 4 | 0 | 2 | 28 |
| |
| 3 | 7 | 2 | 3 | 1 | 3 | 21 |
| |
| 4 | 7 | 2 | 5 | 0 | 4 | 20 |
| |
| 5 | 7 | 1 | 5 | 1 | 5 | 14 |
| |
| 6 | 7 | 1 | 5 | 1 | 6 | 14 |
| |
| 7 | 7 | 1 | 2 | 4 | 7 | 11 |
| |
| 8 | 7 | 0 | 0 | 6 | 8 | 1 |
|
Elite Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 1 | 40 |
| |
| 2 | 7 | 4 | 3 | 0 | 2 | 32 |
| |
| 3 | 7 | 3 | 0 | 4 | 3 | 21 |
| |
| 4 | 7 | 2 | 2 | 3 | 4 | 16 |
| |
| 5 | 7 | 1 | 4 | 2 | 5 | 16 |
| |
| 6 | 7 | 1 | 3 | 3 | 6 | 13 |
| |
| 7 | 7 | 1 | 3 | 3 | 7 | 11 |
| |
| 8 | 7 | 0 | 4 | 3 | 8 | 6 |
|
