- Pakistan
- India
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abhishek Sharma  o  Haris Rauf Catch OUT b Abrar Ahmed | 74 | 39 | 6 | 5 | 189.74 | 
| Shubman Gill Clean Bowled b Faheem Ashraf | 47 | 28 | 8 | 0 | 167.86 | 
| Suryakumar Yadav  (C) o  Abrar Ahmed Catch OUT b Haris Rauf | 0 | 3 | 0 | 0 | 0.00 | 
| Tilak Varma   Not Out | 30 | 19 | 2 | 2 | 157.89 | 
| Sanju Samson  (WK)Clean Bowled b Haris Rauf | 13 | 17 | 1 | 0 | 76.47 | 
| Hardik Pandya Not Out | 7 | 7 | 1 | 0 | 100.00 | 
| Shivam Dube Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Axar Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Jasprit Bumrah Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kuldeep Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Varun Chakaravarthy Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 174/4 extras: 3B: 0LB: 0NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi  | 3.5 | 0 | 40 | 0 | 0 | 1 | 10.44 | 
| Saim Ayub | 3 | 0 | 35 | 0 | 0 | 1 | 11.66 | 
| Abrar Ahmed | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 | 
| Haris Rauf | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 | 
| Faheem Ashraf | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | 



