- Hobart Hurricanes (w)20 Ov 143/7 
- Sydney Sixers (w)19 Ov 144/4 
Sydney Sixers (w) won by 6 wickets
- 1st Match
- 2025-10-21
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 3 | 0 | 1 | 1 | 6 | 
 | 
| 2 |  | 4 | 3 | 0 | 1 | 2 | 6 | 
 | 
| 3 |  | 4 | 3 | 0 | 1 | 3 | 6 | 
 | 
| 4 |  | 4 | 3 | 0 | 1 | 4 | 6 | 
 | 
| 5 |  | 4 | 2 | 0 | 2 | 5 | 4 | 
 | 
| 6 |  | 4 | 2 | 0 | 2 | 6 | 4 | 
 | 
| 7 |  | 4 | 1 | 0 | 3 | 7 | 2 | 
 | 
| 8 |  | 4 | 1 | 0 | 3 | 8 | 2 | 
 | 
| 9 |  | 4 | 0 | 0 | 4 | 9 | 0 | 
 | 

