- Germany (w)10 Ov 60/6

- Spain (w)8.1 Ov 64/1

Spain (w) won by 9 wickets
- 7th Match
- 2024-12-10
- Germany (w)
- Spain (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexis Hartley o Wilhelmina Hornero-Garcia Catch OUT b Janet Ronalds | 12 | 11 | 2 | 0 | 109.09 |
Naomi Hillman Berejo Not Out | 25 | 25 | 3 | 0 | 100.00 |
Amy Brown Carrera Not Out | 18 | 15 | 2 | 0 | 120.00 |
Tashiba Mirza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Elspeth Fowler (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andrea Davidson Soler Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Katerina Frost Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muskan Naseeb Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Justyne Smagcz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Uswa Syed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Payal Chilongia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 64/1 extras: 9B: 0LB: 0NB:2W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Asmita Kohli | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Rameesha Shahid | 1.1 | 0 | 12 | 0 | 0 | 0 | 10.34 |
| Janet Ronalds | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Milena Beresford | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Peris Wadenpohl | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
