- Derbyshire20 Ov 170/6

- Leicestershire18.4 Ov 171/5

Leicestershire won by 5 wickets
- 3rd Match
- 2025-05-30
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shan Masood Not Out | 45 | 35 | 4 | 1 | 128.57 |
Logan van Beek Not Out | 8 | 12 | 0 | 0 | 66.67 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Pat Brown | 2.4 | 0 | 47 | 0 | 17.66 |
| Nick Potts | 1 | 0 | 12 | 0 | 12.00 |
- L’bat: Ben Cox
- FoW: 147 / 5 (15.1 Ov)
