- Central Districts20 Ov 167/4

- Hobart Hurricanes20 Ov 151/8

Central Districts won by 16 runs
- 7th Match
- 2025-07-15
- Central Districts
- Hobart Hurricanes
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott (WK) (C) o Will Young Catch OUT b Blair Tickner | 16 | 18 | 0 | 1 | 88.89 |
Bhanuka Rajapaksa LBW b Angus Schaw | 4 | 4 | 1 | 0 | 100.00 |
Macalister Wright o Dean Foxcroft Catch OUT b Ajaz Patel | 6 | 10 | 1 | 0 | 60.00 |
Jake Doran (WK) o Matthew Forde Catch OUT b Dean Foxcroft | 17 | 25 | 1 | 0 | 68.00 |
Nikhil Chaudhary o Josh Clarkson Catch OUT b Ajaz Patel | 12 | 14 | 0 | 0 | 85.71 |
Mohammad Nabi o Blair Tickner Catch OUT b Blair Tickner | 43 | 25 | 3 | 4 | 172.00 |
Odean Smith o Dane Cleaver OUT stumped b Jayden Lennox | 5 | 6 | 0 | 0 | 83.33 |
Fabian Allen Not Out | 36 | 16 | 0 | 5 | 225.00 |
Usama Mir o Dane Cleaver Run OUT | 0 | 2 | 0 | 0 | 0.00 |
Jackson Bird Not Out | 1 | 1 | 0 | 0 | 100.00 |
Billy Stanlake Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/8 extras: 11B: 4LB: 2NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| Angus Schaw | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Ajaz Patel | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Jayden Lennox | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Blair Tickner | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Dean Foxcroft | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
