Finished
 New Zealand - Super SmashFinal
New Zealand - Super SmashFinal
- Central Districts17.2 Ov 136/4 
- Canterbury20 Ov 135/8 
Central Districts won by 6 wickets
- Final
- 2025-02-02
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 6 | 0 | 2 | 1 | 28 | 
 | 
| 2 |  | 10 | 4 | 0 | 3 | 2 | 22 | 
 | 
| 3 |  | 10 | 4 | 0 | 5 | 3 | 18 | 
 | 
| 4 |  | 10 | 4 | 0 | 5 | 4 | 18 | 
 | 
| 5 |  | 10 | 4 | 0 | 5 | 5 | 18 | 
 | 
| 6 |  | 10 | 3 | 0 | 5 | 6 | 16 | 
 | 
