- Canterbury49.5 Ov 258

- Wellington49 Ov 259/8

Wellington won by 2 wickets
- 4th Match
- 2025-10-30
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Snedden Not Out | 19 | 30 | 1 | 0 | 63.33 |
James Hartshorn Not Out | 5 | 4 | 0 | 0 | 125.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Sean Davey | 9 | 2 | 41 | 2 | 4.55 |
| Fraser Sheat | 10 | 0 | 64 | 1 | 6.40 |
- L’bat: Peter Younghusband
- FoW: 253 / 8 (47.5 Ov)
