- Canterbury13.1 Ov 111/3 
- Northern Knights20 Ov 110/9 
Canterbury won by 7 wickets
- Eliminator
- 2025-02-01
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Chad Bowes Not Out | 33 | 35 | 2 | 0 | 94.29 | 
| Cole McConchie Not Out | 5 | 5 | 0 | 0 | 100.00 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Fergus Lellman  | 2.1 | 0 | 13 | 2 | 6.01 | 
| Neil Wagner | 3 | 0 | 32 | 0 | 10.66 | 
- L’bat: Daryl Mitchell
- FoW: 102 / 3 (11.5 Ov)

