- Bermuda
- Bahamas
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Marc Taylor  (C) o  Dominic Sabir Catch OUT b Derrick Brangman | 31 | 25 | 5 | 1 | 124.00 | 
| Festus Benn LBW b Dion Stovell | 3 | 6 | 0 | 0 | 50.00 | 
| Eugene Duff  o  Jonte Smith Run OUT | 6 | 11 | 1 | 0 | 54.55 | 
| Julio Jemison  (WK) o  Dominic Sabir Catch OUT b Dominic Sabir | 0 | 2 | 0 | 0 | 0.00 | 
| Dwight Wheatley  o  Chare Smith Catch OUT(sub) b Derrick Brangman | 1 | 3 | 0 | 0 | 33.33 | 
| Renford Davson LBW b Jonte Smith | 40 | 45 | 3 | 2 | 88.89 | 
| Rudolph Fox  o  Chare Smith Catch OUT(sub) b Dominic Sabir | 6 | 4 | 1 | 0 | 150.00 | 
| Dwight Weakley Clean Bowled b Derrick Brangman | 9 | 8 | 0 | 1 | 112.50 | 
| Romaine Smith Clean Bowled b Jonte Smith | 1 | 2 | 0 | 0 | 50.00 | 
| Javelle Gallimore Not Out | 11 | 11 | 1 | 0 | 100.00 | 
| Anthonio Harris Not Out | 6 | 3 | 0 | 1 | 200.00 | 
|  total : 117/9 extras: 3B: 0LB: 0NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Zeko Burgess | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | 
| Dion Stovell | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | 
| Dominic Sabir | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | 
| Derrick Brangman | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 | 
| Jonte Smith  | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 | 



