- Auckland
- Otago
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dale Phillips  o  Cam Fletcher Catch OUT b Adithya Ashok | 40 | 25 | 2 | 3 | 160.00 | 
| Jamal Todd  o  Angus Olliver Catch OUT b Simon Keene | 16 | 10 | 2 | 1 | 160.00 | 
| Llew Johnson  o  Lachlan Stackpole Catch OUT b Angus Olliver | 32 | 21 | 4 | 0 | 152.38 | 
| Glenn Phillips  o  Simon Keene Catch OUT b Jock McKenzie | 21 | 14 | 2 | 1 | 150.00 | 
| Dean Foxcroft Clean Bowled b Adithya Ashok | 0 | 2 | 0 | 0 | 0.00 | 
| Max Chu  o  Jock McKenzie Catch OUT b William O Donnell | 3 | 7 | 0 | 0 | 42.86 | 
| Luke Georgeson  o  Simon Keene Catch OUT b Simon Keene | 3 | 6 | 0 | 0 | 50.00 | 
| Ben Lockrose  o  Jock McKenzie Catch OUT b Danru Ferns | 10 | 7 | 0 | 1 | 142.86 | 
| ATE Hazeldine  o  Cam Fletcher Catch OUT b Adithya Ashok | 0 | 3 | 0 | 0 | 0.00 | 
| Jacob Duffy Not Out | 1 | 2 | 0 | 0 | 50.00 | 
| Matthew Bacon  o  Simon Keene Catch OUT b Danru Ferns | 0 | 1 | 0 | 0 | 0.00 | 
|  total : 128/10 extras: 2B: 0LB: 0NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| William O Donnell | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 | 
| Danru Ferns  | 2.2 | 0 | 16 | 2 | 0 | 0 | 6.86 | 
| Simon Keene | 3 | 0 | 28 | 2 | 0 | 1 | 9.33 | 
| Angus Olliver | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 | 
| Jock McKenzie | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 | 
| Adithya Ashok | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 | 



