- Auckland Aces50 Ov 327/9

- Central Districts43.3 Ov 236

Auckland Aces won by 91 runs
- Eliminator
- 2025-02-28
- Auckland Aces
- Central Districts
| 6.4 Ov | 37/1 | |
| 10.2 Ov | 58/2 | |
| 22.1 Ov | 126/3 | |
| 23.5 Ov | 130/4 | |
| 26.3 Ov | 138/5 | |
| 31.3 Ov | 169/6 | |
| 32.3 Ov | 178/7 | |
| 38.1 Ov | 201/8 | |
| 39.1 Ov | 204/9 | |
| 43.3 Ov | 236/10 |
