
Isthmian South East
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 32 | 13 | 19 | 32 | |
| 2 | 15 | 9 | 4 | 2 | 40 | 16 | 24 | 31 | |
| 3 | 14 | 8 | 2 | 4 | 34 | 15 | 19 | 26 | |
| 4 | 15 | 7 | 5 | 3 | 28 | 20 | 8 | 26 | |
| 5 | 15 | 8 | 1 | 6 | 33 | 30 | 3 | 25 | |
| 6 | 15 | 7 | 3 | 5 | 29 | 25 | 4 | 24 | |
| 7 | 15 | 5 | 8 | 2 | 32 | 25 | 7 | 23 | |
| 8 | 13 | 6 | 5 | 2 | 21 | 16 | 5 | 23 | |
| 9 | 12 | 6 | 4 | 2 | 21 | 17 | 4 | 22 | |
| 10 | 13 | 6 | 3 | 4 | 29 | 21 | 8 | 21 | |
| 11 | 15 | 6 | 2 | 7 | 27 | 32 | -5 | 20 | |
| 12 | 15 | 5 | 3 | 7 | 17 | 30 | -13 | 18 | |
| 13 | 12 | 4 | 5 | 3 | 18 | 16 | 2 | 17 | |
| 14 | 12 | 3 | 7 | 2 | 19 | 15 | 4 | 16 | |
| 15 | 12 | 4 | 2 | 6 | 19 | 24 | -5 | 14 | |
| 16 | 15 | 3 | 5 | 7 | 18 | 23 | -5 | 14 | |
| 17 | 14 | 3 | 5 | 6 | 15 | 20 | -5 | 14 | |
| 18 | 14 | 4 | 2 | 8 | 21 | 32 | -11 | 14 | |
| 19 | 12 | 3 | 3 | 6 | 21 | 22 | -1 | 12 | |
| 20 | 14 | 2 | 4 | 8 | 19 | 35 | -16 | 10 | |
| 21 | 14 | 1 | 5 | 8 | 15 | 29 | -14 | 8 | |
| 22 | 14 | 1 | 1 | 12 | 10 | 42 | -32 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
